TREQ A10B- 2D | Boxchip A13 Cortex 1GHZ,512 MB,4 GB Internal memori,WiFI,Front camera,port USB,TF Card slot,4 Dimension gravity sensing,7 “ capasitif,Android JELLYBEAN | 585,000 |
TREQ A10B- 3D | rockhip 2928 Cortex 1GHZ,512 MB,8 GB Internal memori,WiFI,Front camera,hdmi,port USB,TF Card slot,4 Dimension gravity sensing,7 “ capasitif,Android 4.1 | 700,000 |
TREQ A10B3 DUAL CORE | DUAL CORE ROCKCHIP 3168 1,0GHZ/512MB-8GB Internal memori,WiFI,Front camera,port USB,TF Card slot,4 Dimension gravity sensing,7 “ capasitif,Android 4.1 | 750,000 |
TREQ VIEW 8GB | Boxchip A13 Cortex 1GHZ,512 MB,8 GB Internal memori,WiFI,Front & back camera,port USB,TF Card slot,4 Dimension gravity sensing,9,2 “ capasitif,Android 4.1 | 890,000 |
TREQ 3G BOOK (DARK BLUE) | DUAL CORE MSM8625/512MB-4GB INTERNAL MEMORI,WIFI,BT,PORT MICRO USB,TF CARD SLOT,GSM,3G,CALL/SMS,DUAL CAMERA FRONT AND BACK 2MP,8 " CAPASITIVE, ICS | 1,360,000 |
TREQ TURBO A20CWIFI 8 GB | Boxchip A20 1,0GHZ ,1 GB,8 GB Internal memori,WiFI,Front and back camera,port USB,HDMI,TF Card slot,4 Dimension gravity sensing,7 “Casing Metal, jelly Bean | 1,025,000 |
TREQ TURBO A20CWIFI 16 GB | Boxchip A20 1,0GHZ ,1 GB,16 GB Internal memori,WiFI,Front and back camera,port USB,HDMI,TF Card slot,4 Dimension gravity sensing,7 “Casing Metal, jelly Bean | 1,125,000 |
TREQ BASIC CALL 7S | MTK 8312 1,3GHz/Ram 512MB with internal memory 4GB/7" capasitive - 5 point touch/android 4.1 jelly Bean/wifi-TF card slot-bluetooth - FM Radio - GPS- 1 port micro USB-2G -dual GSM-call & sms-2MP rear camera & vga front camera | 950,000 |
TREQ 3G BASIC III | Qualcomm Snapdragon MSM8225, Ram 512MB - Internal 4GB,Wifi, bluetooth,2MP rear camera + from camera,,FM radio,GPS - GSM - call & sms/display 7" 1124 x 600 capasitive/ics 4.0 | 1,225,000 |
TREQ TUNE (BLACK/white) | Qualcomm snapdragon 7225A 1GH,Dual sim GSM,Display 3,5" 320 x 480,Transflash slot, wifi, bluetooth, 3,5G (call,sms, internet),2MP rearcamera + vga front camera,OS 2.3 Gingerbread | 500,000 |
TREQ TUNE Z 3G | DUAL CORE MTK6572 1,3 GHZ,RAM 512 INTERNAL 4GB,RADIO,GPS,BLUETOOTH,DUAL SIM CARD,CALL & SMS, DUAL CAMERA FRONT & BACK 2MP,3,7" HD CAPASITIF,IPS LCD SCREEN 248 PPI, JELLY BEAN | 780,000 |
TREQ POCKET A1O 4GB | MT6575 1GHz / Ram 512MB - Internal 4GB/ Wifi, bluetooth,5MP rear camera + from camera,TV tuner,FM radio,GPS - dual sim GSM - call & sms/display 5" capasitive ,Android ics 4.0 | 1,175,000 |
POCKET TREQ STAR 5 | MTK 6577 DUALCORE 1.0GHZ,RAM 512MB-4GB INTERNAL MEMORY,DUAL CAMERA FRONT AND BACK 5MP,WIFI,BT,GPS,RADIO,3G&2G,5" CAPASITIF,JELLY BEAN | 975,000 |
TREQ R1 | MTK 6572 DUALCORE 1.3GHZ,RAM 512MB-4GB INTERNAL MEMORY,DUAL CAMERA FRONT AND BACK 5MP,SINGLE SIM CARD,CALL&SMS,WIFI,BT,GPS,RADIO,3G&2G,5" CAPASITIF 960X540,JELLY BEAN 4.2.2 | 1,175,000 |
TREQ MINI 3G | MT8382 QUAD CORE 1,3GHz / Ram 1 GB - Internal 8GB/ ,Wifi, bluetooth,PORT HDMI,8MP rear camera autofocus + from camera,FM radio,GPS - dual sim GSM - call & sms/display 8" 1024 x 768 HD full capasitive/jelly bean 4.2.2 | 1,945,000 |
TREQ 3G TURBO plus | MT8337 1,2GHz / Ram 1 GB - Internal 8GB/ ,Wifi, bluetooth,5MP rear camera autofocus + from camera,TV tuner,FM radio,GPS - dual sim GSM - call & sms/display 7" 1024 x 600 HD full capasitive/jelly bean 4.1 | 1,515,000 |
TREQ 3G TURBO PLUS/HDMI | MT8337 1,0GHz / Ram 1 GB - Internal 8GB/ ,Wifi, bluetooth,PORT HDMI,5MP rear camera autofocus + from camera,TV tuner,FM radio,GPS - dual sim GSM - call & sms/display 7" 1024 x 600 HD full capasitive/jelly bean 4.2 | 1,515,000 |
TREQ X1 | MTK 6589 Quad Core 1,2 GHZ,power VR Series 5XT GPU,Ram 1GB,Internal memori 16GB,Camera front 8MP+ back 13MP with F2.2 Large Apeture,BBM BUTTON Dedicated;Build In NFC; very slim Design 8.9mm;camera Feature include face detection,(HRD)& panorama Burst mode (up to 99 shot),5" HD IPS Retina screen 294ppi (1280 X 720),jellybean 4.1 | 2,550,000 |
Harga Tablet Treq Terupdate
Harga Tablet Treq Update Harga 15-05-2014
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar